Day # 1: 25th February 2021 |
||||
8:30 AM to 9:00 AM | - | - | - | W4: Program Synthesis Driven Software Engineering |
9:00 AM to 10:30 AM | W1: Software Engineering for Artificial Intelligence (SE4AI 2021) | W2: 4th Workshop on Emerging Software Engineering Education (WESEE 2021) | T1: Tracer-X: Dynamic Symbolic Execution with Interpolation by Sangharatna Godboley, NIT Warangal | |
10:30 to 11:30 AM | W1: Software Engineering for Artificial Intelligence (SE4AI 2021) | W2: 4th Workshop on Emerging Software Engineering Education (WESEE 2021) | T1: Tracer-X: Dynamic Symbolic Execution with Interpolation by Sangharatna Godboley, NIT Warangal | W4: Program Synthesis Driven Software Engineering |
11:30 AM to 12:30 PM | - | |||
12:30 PM to 2:00 PM | Break | |||
2:00 PM to 03:30 PM | W1: Software Engineering for Artificial Intelligence (SE4AI 2021) | W3: Software Engineering for an Uncertain World | SP: Project ID: 2 (2:00- 2:15 PM) Project ID: 4 (2:20 -2:35 PM) Project ID: 6 (2:40 -2:55 PM) Project ID:12 (3:00 -3:15 PM) Project ID: 15 (3:20 -3:35 PM) |
- |
4:00 PM to 05:00 PM | W1: Software Engineering for Artificial Intelligence (SE4AI 2021) | W3: Software Engineering for an Uncertain World | ||
5:00 PM to 5:30 PM | W4: Program Synthesis Driven Software Engineering | |||
5:30 PM to 08:30 PM | - |
Day # 2: 26th February 2021 |
||
9:00 AM to 9:30 AM | Opening Ceremony | |
9:30 AM to 10:30 AM | Keynote 1: What’s Wrong with “Users”? by Bran Selić, Malina Software Corp., Canada Introduction by: Tony Clark |
|
10:30 AM to 11:00 AM: Break, Start-up Demos, PhD Posters | ||
11:00 AM to 11:30 AM | ICSE 2020 Distinguished Paper: "A Tale from the Trenches: Cognitive Biases and Software Development" – Souti Chattopadhyay, Nicholas Nelson, Audrey Au, Natalia Morales, Christopher Sanchez, Rahul Pandita, and Anita Sarma Introduction by: Durga Prasad Mohapatra |
|
RS1: Research Track: Requirements and Human factors Session Chair: Siddharth S. Rautaray |
Tech Briefings | |
11:30 AM to 11:55 AM | 51 F - Automating Key Phrase Extraction from Fault Logs to Support Post-Inspection Repair of Software Requirements | TB - 1: 11:30 AM – 12:15 PM An Empirical Framework to Investigate the Impact of Bug Fixing on Internal Quality Attributes. Lov Kumar, BITS Pilani TB - 2: 12:15 PM – 01:00 PM Reliability Analysis of Machine Learning based Data-Driven Software. Janardan Misra & Nisha Ramachandra, Accenture Labs |
11:55 AM to 12:20 PM | 9 F - A Generalized Semantic Filter for Glossary Term Extraction from Large-Sized Software Requirements | |
12:20 PM to 12:35 PM | 55 S - Why does the experiment fail with students? An Experience | |
12:35 PM to 12:50 PM | 22 S - Using project-based approach to teach design patterns: An Experience Report | |
01:00 PM to 2:00 PM: Break, Start-up Demos, PhD Posters | ||
RS2: Research Track: Testing Session Chair: Lov Kumar |
Tech Briefings + PhD Symposium | |
2:00 PM to 2:25 PM | 60 F - Model-Based Testing in Practice: An Industrial Case Study using GraphWalker | PhD - 1: 2:00 PM – 2:15 PM UML-Based Test Cases Selection and Prioritisation in Regression Testing, Jin Kunxiang PhD - 2: 2:15 PM – 2:30 PM Knowledge Driven Synthesis Using Resource-Capability Specifications for Control Software Design, Amar Banerjee TB - 3: 2:30 PM – 3:15 PM: AI Application Lifecycle Management: A Software Engineering Perspective. Atri Mandal & Shivali Agarwal, IBM Research |
2:25 PM to 2:50 PM | 52 F - Empirical Analysis of Greedy, GE and GRE Heuristics | |
2:50 PM to 3:15 PM | 6 F - Generation of Test Cases from UML Diagrams - A Systematic Literature Review | |
3:15 PM to 4:15 PM: Break, Start-up Demos, PhD Posters | ||
RS3: Research Track: Quality and code understanding Session Chair: Sridhar Chimalakonda |
Tech Briefings | |
4:15 PM to 4:40 PM | 29 F - Understanding Software Quality Metrics for Virtual Reality Products - A Mapping Study | TB - 4: 4:15 PM – 5:00 PM: Using Data to Build Better Services. Sonu Mehta, Microsoft Research. TB - 5: 5:00 PM – 5:45 PM: Refactor Monolith To Microservices. Utkarsh Desai & Srikanth G Tamilselvam, IBM Research. |
4:40 PM to 5:05 PM | 63 F - Early Detection and Guidelines to Improve Unanswered Questions on Stack Overflow | |
5:05 PM to 5:20 PM | 23 S - Association of Defect Log Reusability and Suitability for Machine Learning with Performance: An Experience Report | |
5:45 PM to 7:15 PM | ISEC Steering Committee Meeting Virtual |
Day # 3: 27th February 2021 |
||
9:30 AM to 10:30 AM | Keynote 2: AI and its applications in the Cloud strategy Gargi B. Dasgupta, Director, IBM Research, India Introduction by: Alpana Dubey |
|
10:30AM to 11:00AM: Break, Start-up Demos, PhD Posters | ||
RS4: Research Track: AI & SWE Session Chair: Maninder Singh |
Tech Briefings | |
11:00 AM to 11:25 AM | 31 F - Using Paragraph Vectors to improve our existing code review assisting tool-CRUSO | TB - 6: 11:00 AM – 12:15 PM Analyzing Software Repositories using Process Mining to Identify Automation and Improvement Opportunities. Monika Gupta & Hagen Volzer, IBM Research. |
11:25 AM to 11:40 AM | 2 S - Crawling Wikipedia Pages to Train Word Embeddings Model for Software Engineering Domain | |
11:40 AM to 11:55 AM | 24 S - An Empirical Study to investigate the Effectiveness of Different Variants of SMOTE for Improving Web Service Anti-Patterns Prediction | |
11:55 AM to 12:10 PM | 7 S - Re-Imagining data analytics software development | |
12:15 AM to 12:45 PM | ISEC Test of Time award talk: Automatic Categorization of Bug Reports Using Latent Dirichlet Allocation, by Somasundaram, Kalyanasundaram and Murphy, Gail Introduction by: RD. Naik |
|
12:45PM to 2:00PM: Break, Start-up Demos, PhD Posters | ||
RS5: Research Track: Architecture and modelling Session Chair: Saurabh Tiwari |
Tech Briefings + Startups | |
2:00 PM to 2:25 PM | 4 F - Synthesis of mobile applications using AgileUML | TB - 7: 2:00 PM – 2:45 PM Why so many web based projects fail in the present day scenario? Santanu K. Rath, NIT Rourkela. Startup - 1 : 2:45 PM – 3:05 PM 10Xofy Startup - 2: 3:05 PM – 3:25 PM EWARN SYSTEM PVT LTD |
2:25 PM to 2:50 PM | 62 F - Towards Recommendations from User-Specific Insights based on Historical Legal Cases | |
2:50 PM to 3:15 PM | 11 F - Open Information Extraction Using Dependency Parser for Business Rule Mining in SBVR Format | |
3:15 PM to 3:30 PM | 46 S - What's inside Unreal Engine - A Curious Gaze! | |
3:30PM to 4:00PM: Break, Start-up Demo, PhD Posters | ||
4:00 PM to 4:30 PM | FSE 2019 Distinguished Paper: A Statistics-based Performance Testing Methodology for Cloud Applications, Sen He, Glenna Manns, John Saunders, Wei Wang, Lori Pollock, and Mary Lou Soffa Introduction by: Raghu Reddy |
|
RS6: Research Track: Security and Design Session Chair: Arpit Sharma |
Nil | |
4:30 PM to 4:55 PM | 68 F – A design methodology for web-based services to detect fraudulent transactions in credit card | Nil |
4:55 PM to 5:10 PM | 17 S - SQL Injection Vulnerability Identification from Text | |
5:10 PM to 5:25 PM | 61 S - Towards IDE as Code: Reifying Language Protocols as First-Class Citizens | |
5:30 PM to 6:00 PM | Valedictory Ceremony |